|

Kantar BrandZ: Sky 'most valued' media brand in UK

Sky ‘most valued’ media brand in UK
In brief

Sky has ranked as the most highly-valued media owner in the UK, coming in at Number Six in research by Kantar.

The BBC and ITV were the only other media owners to make the top 75 list, coming in at 46 and 53 respectively in the latest Kantar BrandZ Most Valuable UK Brands 2022 report. 

In total, the UK’s leading 75 brands (below) are valued at $282.9bn, an increase of 1% year-on-year.

However, this shows signs of “stagnation” amongst UK brands according to Kantar, given the 100 most valuable brands globally grew by 23% in 2022.

The research also revealed that a quarter of brands on the list are charging a higher price than perceptions of their brands can justify, which led Kantar to suggest that more work is needed to make sure pricing and brand strategy are aligned, otherwise brands could risk being left behind by customers as inflation rises.

Rank 2022 Brand Category Brand value 2022 (USD mil) % Brand Value Change 2022 vs 2021 Rank 2021
1 Vodafone Telecom Providers 32,779 6% 1
2 HSBC Banks 17,861 14% 2
3 Shell Energy 17,104 11% 3
4 BT Telecom Providers 12,212 17% 8
5 BP Energy 11,509 10% 7
6 Sky Telecom Providers 10,654 0% 6
7 Lipton Food and Beverages 10,567 -1% 5
8 Tesco Retail 9,911 -12% 4
9 Johnnie Walker Alcohol 9,343 12% 9
10 Barclays Banks 6,894 6% 12
11 O2 Telecom Providers 6,396 N/A 14
12 Dove Personal Care 6,291 -14% 10
13 Cadbury Food and Beverages 5,732 11% 16
14 Premier League Media and Entertainment 5,507 3% 15
15 Revolut Banks 4,742 479% 72
16 Just Eat Takeaway.com Lifestyle Platform 4,289 -35% 11
17 Land Rover Cars 4,230 10% 19
18 St. James’s Place Financial Investments 4,160 N/A New
19 Burberry Luxury 3,991 -21% 17
20 3 Telecom Providers 3,940 -19% 18
21 Virgin Media Telecom Providers 3,814 N/A 20
22 Prudential Insurance 3,768 4% 22
23 Sainsbury’s Retail 3,746 10% 23
24 Ocado Retail 3,456 -39% 13
25 Lloyds Bank Banks 3,241 15% 26
26 EE Telecom Providers 3,078 18% 29
27 Castrol Lubricants 2,699 26% 34
28 Dyson Home Appliances 2,651 -28% 21
29 Asda Retail 2,613 10% 30
30 Next Retail 2,542 -25% 24
31 Hargreaves Lansdown Financial Investments 2,501 N/A New
32 SSE Utilities 2,399 15% 36
33 Morrisons Retail 2,196 3% 35
34 Marks & Spencer Retail 2,154 0% 33
35 Kit Kat Food and Beverages 2,121 -6% 32
36 Aviva Insurance 2,119 -6% 31
37 NatWest Banks 2,058 19% 44
38 Innocent Food and Beverages 2,017 17% 45
39 Mini Cars 1,930 0% 42
40 Legal & General Insurance 1,824 -6% 39
41 Co-op Retail 1,823 -2% 43
42 Very Retail 1,747 8% 47
43 Standard Chartered Banks 1,741 -10% 40
44 Wise Payments 1,729 48% 61
45 Sky Bet Gambling 1,609 -38% 28
46 BBC Media and Entertainment 1,590 -20% 38
47 Scottish Power Utilities 1,564 -23% 37
48 Dulux Paints 1,550 -8% 46
49 Comparethemarket.com Price Comparison 1,547 -2% 48
50 Costa Coffee Fast Food 1,401 33% 64
51 bet365 Gambling 1,400 -10% 50
52 Gordon’s Alcohol 1,371 10% 56
53 ITV Media and Entertainment 1,361 -14% 49
54 National Lottery Gambling 1,337 -31% 41
55 Royal Mail Logistics 1,237 -13% 52
56 Boots Retail 1,221 -6% 55
57 Admiral Insurance 1,218 1% 59
58 Fever-Tree Food and Beverages 1,171 N/A New
59 Deliveroo Lifestyle Platform 1,170 -61% 25
60 Royal Bank of Scotland Banks 1,047 24% 69
61 Brewdog Alcohol 977 -29% 54
62 ASOS Apparel 974 -65% 27
63 Waitrose Retail 957 -23% 57
64 Greggs Fast Food 938 13% 71
65 Tetley Food and Beverages 937 24% 74
66 Jaguar Cars 935 -8% 66
67 Nationwide Banks 925 -12% 65
68 JD Sports Retail 912 -19% 63
69 Betfair Gambling 901 -36% 53
70 Pets at Home Retail 876 N/A New
71 British Airways Travel Services 860 -24% 62
72 B&M Retail 761 -9% 70
73 British Gas Utilities 735 -39% 60
74 MoneySupermarket.com Price Comparison 700 -22% 68
75 Dunelm Retail 681 -27% 67

 

Media Jobs