|

Consumer ABCs: Women’s Lifestyle

Consumer ABCs: Women’s Lifestyle

Look’s circulation declined by more than a third (-34.2%) between January and June 2017 and -35.4% year-on-year – the biggest declines by a long way in the women’s lifestyle market.

The Time Inc UK-owned title now has a circulation of just 59,400.

By comparison, freebie John Lewis Edition leads the market with a circulation of almost 487,100. The title was up by 6.5% period-on-period and 2.3% YoY.

Conde Nast’s Glamour also performed well over the period with a 5.8% increase taking its circulation to 275,500. However, the title was down by -8.2% YoY.

Bauer-owned Grazia took a knock to its circulation both over the period (-10%) and the year (-13.4%), alongside Hearst UK’s Red, which was down -9.6% PoP and -14.2% YoY.

Vanity Fair was also down -5.4% over the period and -10.1% over the year.

Print & Digital (Gross) Total Print Circulation Total Digital Circulation
Title Publisher Jan – Jun 17 % PoP % YoY Jan – Jun 17 % PoP % YoY Jan – Jun 17 % PoP % YoY
John Lewis Edition John Brown 487,075 6.47 2.29 487,075 6.47 2.29 n/a n/a n/a
ASOS.com Asos.com 453,300 -0.06 -0.01 453,300 -0.06 -0.01 n/a n/a n/a
Good Housekeeping Hearst Magazines UK 439,561 -3.33 -1.21 431,763 -3.70 -1.91 7,798 22.59 63.17
Cosmopolitan Hearst Magazines UK 403,887 -0.92 -2.24 396,315 -1.06 -2.63 7,572 7.02 23.22
Stylist Shortlist Media Ltd 400,942 -0.73 -0.86 400,942 -0.73 -0.86 n/a n/a n/a
Woman & Home Time Inc. (UK) Ltd 302,600 -5.96 -4.11 300,025 -5.97 -3.99 2,575 -5.30 -16.94
Glamour Conde Nast Publications Ltd 275,536 5.80 -8.17 271,795 5.98 -8.40 3,741 -5.43 11.87
Yours Bauer Consumer Media 251,901 -1.17 -2.12 250,451 -1.74 -2.68 1,450 n/a n/a
Prima Hearst Magazines UK 240,924 -6.84 -6.70 235,524 -7.70 -8.03 5,400 57.30 155.32
HELLO! Hello! Ltd 230,940 2.19 -8.81 223,703 1.63 -9.77 7,237 23.29 35.70
Vogue Conde Nast Publications Ltd 190,021 -2.59 -2.58 183,300 -1.90 -1.47 6,721 -18.36 -25.49
Elle (U.K.) Hearst Magazines UK 172,193 2.05 0.19 167,413 1.71 -0.23 4,780 15.40 17.07
Red Hearst Magazines UK 166,340 -9.60 -14.20 160,484 -10.16 -15.09 5,856 9.03 20.49
Marie Claire European Magazines Limited 155,723 0.88 -5.83 154,532 0.97 -5.63 1,191 -9.36 -26.02
Women’s Health Hearst-Rodale 131,960 0.87 2.89 123,610 0.02 1.88 8,350 15.38 20.63
Harper’s Bazaar Hearst Magazines UK 111,424 0.36 0.64 107,958 0.32 0.46 3,466 1.88 6.81
Grazia Bauer Consumer Media 110,031 -9.97 -13.44 105,164 -10.57 -14.23 4,867 5.44 8.11
Candis Newhall Publishing Ltd 95,894 -4.56 -9.36 95,894 -4.56 -9.36 n/a n/a n/a
Tatler Conde Nast Publications Ltd 80,035 -3.00 -5.30 77,510 -3.97 -6.11 2,525 40.59 29.02
Vanity Fair Conde Nast Publications Ltd 72,012 -5.36 -10.08 67,068 -5.26 -9.93 4,944 -6.68 -12.03
HELLO! Fashion Monthly Hello! Ltd 68,476 -8.14 3.53 65,870 -9.57 1.59 2,606 53.38 100.15
Look Time Inc. (UK) Ltd 59,390 -34.24 -35.38 58,446 -34.46 -35.48 944 -17.41 -28.43
Total n/a 4,900,165 n/a n/a 4,818,142 n/a n/a 82,023 n/a n/a
ABC

Media Jobs