|

National Newspaper NRS Round-Up – January 2000

National Newspaper NRS Round-Up – January 2000

There has been an increase in the overall decline in national newspaper readership, according to the latest figures released by the National Readership Survey (NRS). A year-on-year analysis shows the whole sector falling 2.3% – or 1.6 million readers – for the six-month period ending January 2000.

The largest falls during the period came from the Sunday People (down 16.8%) and the Independent (down 11.6%). Significant rises were reported by the Daily Mail (up 10.2%), the Mail on Sunday (up 3.1%), the Daily Telegraph (up 4.9%) and the Sun (up 1.5%).

National Newspaper NRS Figures – January 2000
Title Aug 98 – Jan 99 Aug 99 – Jan 00 Actual Change % Change
Daily Mail 5,404,000 5,956,000 552,000 10.2
Daily Record 1,712,000 1,743,000 31,000 1.8
Daily Star 1,737,000 1,675,000 -62,000 -3.6
Daily Telegraph 2,326,000 2,441,000 115,000 4.9
Express 2,497,000 2,447,000 -50,000 -2.0
Financial Times 623,000 586,000 -37,000 -5.9
Guardian 1,149,000 1,093,000 -56,000 -4.9
Independent 628,000 555,000 -73,000 -11.6
Independent On Sunday 779,000 725,000 -54,000 -6.9
Mail On Sunday 6,002,000 6,188,000 186,000 3.1
Mirror 6,369,000 5,843,000 -526,000 -8.3
News Of The World 10,841,000 10,392,000 -449,000 -4.1
Observer 1,198,000 1,093,000 -105,000 -8.8
Sun 9,334,000 9,475,000 141,000 1.5
Sunday Express 2,511,000 2,369,000 -142,000 -5.7
Sunday Mirror 6,267,000 5,945,000 -322,000 -5.1
Sunday People 4,233,000 3,523,000 -710,000 -16.8
Sunday Telegraph 2,108,000 2,121,000 13,000 0.6
Sunday Times 3,263,000 3,290,000 27,000 0.8
Times 1,835,000 1,738,000 -97,000 -5.3
Total 70,816,000 69,198,000 -1,618,000 -2.3

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs