|

National Newspaper ABC Round-Up – June 2000

National Newspaper ABC Round-Up – June 2000

Month On Month The national newspaper sector saw an overall increase in sales of 0.4% during June, according to the latest figures from the Audit Bureau of Circulations. Most titles saw a slight rise in circulation in a month on month analysis, with the only significant loss coming from Sport First, which fell by 19%, a loss of 12,000 readers.

The Observer put on a healthy 5% – an extra 20,000 readers – due to the popularity of its sports supplement, which launched last month (see Observer Rewrites Sport With Monthly Title). News International titles, the Sun and the News of the World saw increases of 2.1% and 2.9% respectively, due in part to the group’s “Millionaire” promotion during the period.

National Newspaper June 2000 ABC Monthly Comparisons
Title May 2000 June 2000 Actual Change % Change
Daily Express 1,096,862 1,075,536 -21,326 -1.9
Daily Mail 2,371,421 2,393,790 22,369 0.9
Daily Record 613,254 614,212 958 0.2
Daily Star 517,500 525,318 7,818 1.5
Daily Telegraph 1,035,615 1,029,108 -6,507 -0.6
Financial Times 461,498 462,090 592 0.1
Guardian 397,704 393,385 -4,319 -1.1
Independent 225,372 225,898 526 0.2
Independent On Sunday 250,142 243,154 -6,988 -2.8
Mail On Sunday 2,251,258 2,302,663 51,405 2.3
Mirror 2,274,324 2,229,568 -44,756 -2.0
News Of The World 3,868,331 3,980,899 112,568 2.9
Observer 408,748 429,478 20,730 5.1
Racing Post 81,837 83,559 1,722 2.1
Sport First 64,534 52,404 -12,130 -18.8
Sun 3,497,563 3,569,884 72,321 2.1
Sunday Business 62,869 63,804 935 1.5
Sunday Express 990,782 975,471 -15,311 -1.5
Sunday Mirror 1,959,585 1,890,995 -68,590 -3.5
Sunday People 1,497,655 1,505,608 7,953 0.5
Sunday Sport 197,223 195,316 -1,907 -1.0
Sunday Telegraph 807,432 801,591 -5,841 -0.7
Sunday Times 1,353,452 1,340,554 -12,898 -1.0
Times 723,689 723,928 239 0.0
Total 27,008,650 27,108,213 120,889 0.4

Year On Year

Quality Market The quality market increased by 0.5% in a year on year analysis, pushed largely by healthy rises in sales of the Sunday Business, which climbed 23%, and the Financial Times, which added 72,000 readers to its circulation base, an increase of 19%. The greatest fall came from the Times, which is still struggling after a major revamp earlier this year (see Newsline Brief). Its circulation fell by 2.5% – or 18,000 copies – in a year on year analysis.

Quality Market Jan 00-June ’00 ABC YoY Comparisons
Title Jan 99 – Jun 99 Jan 00 – Jun 00 Actual Change % Change
Daily Telegraph 1,044,740 1,033,680 -11,060 -1.1
Financial Times 385,025 457,653 72,628 18.9
Guardian 398,721 396,534 -2,187 -0.5
Independent 223,304 224,224 920 0.4
Independent On Sunday 250,034 248,564 -1,470 -0.6
Observer 404,859 415,004 10,145 2.5
Sunday Business 55,494 68,436 12,942 23.3
Sunday Telegraph 816,653 811,408 -5,245 -0.6
Sunday Times 1,374,436 1,369,461 -4,975 -0.4
Times 740,883 722,642 -18,241 -2.5
Total 8,976,866 9,023,312 46,446 0.5

Mid Market The mid-market dropped slightly in a year on year analysis. Sales of the Express titles fell again, the Daily Express down 2.8% and the Sunday Express dropping 2.5%. The Daily Mail, however, continued to add to its circulation base, putting on an extra 1.1% – or 26,000 sales.

Mid Market Jan’00-Jun ’00 ABC YoY Comparisons
Title Jan 99 – Jun 99 Jan 00 – Jun 00 Actual Change % Change
Daily Express 1,095,716 1,065,273 -30,443 -2.8
Daily Mail 2,350,241 2,376,468 26,227 1.1
Mail On Sunday 2,279,430 2,297,915 18,485 0.8
Sunday Express 1,003,287 977,791 -25,496 -2.5
Total 6,728,674 6,717,447 -11,227 -0.2

Popular Market The popular market saw the greatest losses in a year on year analysis, falling 3.9% overall. The Sunday Sport (down 7%), Daily Record (down 6.8%) and the Sunday People (down 6.3%) saw the greatest falls during the period. Sport First, however, saw a 9.8% increase, a total of 6,779 extra sales.

Popular Market Jan 00-Jun ’00 ABC YoY Comparisons
Title Jan 99 – Jun 99 Jan 00 – Jun 00 Actual Change % Change
Daily Record 665,313 620,103 -45,210 -6.8
Daily Star 525,734 515,246 -10,488 -2.0
Mirror 2,313,063 2,258,950 -54,113 -2.3
News Of The World 4,209,173 4,041,987 -167,186 -4.0
Racing Post 78,240 80,318 2,078 2.7
Sport First 68,848 75,627 6,779 9.8
Sun 3,730,466 3,563,803 -166,663 -4.5
Sunday Mirror 1,981,059 1,939,513 -41,546 -2.1
Sunday People 1,643,310 1,538,991 -104,319 -6.3
Sunday Sport 214,450 199,342 -15,108 -7.0
Total 15,429,656 14,833,880 -595,776 -3.9

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs