|

July-December 1999 ABCs – Performance By Publisher

July-December 1999 ABCs – Performance By Publisher

The following tables show the overall performances of each magazine publishing group in the July-December 1999 ABCs, released on Friday last week. Attic Futura, Dennis Publishing and Future Publishing are the only companies to show overall annual growth in their portfolios.

The consumer publishing giants, EMAP and IPC, both saw slight decline in their overall sales despite the launch of Later by IPC and FHM Collections and Heat by EMAP.

Attic Futura
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
All About Soap n/a 130,111 n/a
B 231,612 223,532 -3.5
Inside Soap 231,673 263,794 13.9
Real Health & Beauty n/a 41,050 n/a
Shine n/a 103,347 n/a
Sugar 451,696 430,217 -4.8
TV Hits 269,061 205,372 -23.7
Total 1,184,042 1,397,423 18.0
BBC Magazines
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
BBC Gardeners World 321,366 321,670 0.1
BBC Good Food 303,457 291,416 -4.0
BBC Good Homes 145,361 151,763 4.4
BBC Homes & Antiques 213,571 200,426 -6.2
BBC Match Of The Day 90,407 72,777 -19.5
BBC Puzzlebox n/a 25,544 n/a
BBC Smart n/a 51,678 n/a
BBC Top Gear 181,245 178,116 -1.7
BBC Toybox 218,632 221,599 1.4
FBX Magazine n/a 47,981 n/a
Girl Talk 101,173 104,606 3.4
Learning is Fun 53,285 58,436 9.7
Live & Kicking 165,248 165,720 0.3
Noddy Magazine 49,409 44,188 -10.6
Noddy Special 41,626 28,219 -32.2
Pingu 30,025 27,369 -8.8
Playdays 32,855 41,134 25.2
Playdays Special 47,372 30,175 -36.3
Radio Times 1,400,331 1,337,036 -4.5
Spot Magazine 30,128 18,612 -38.2
Teletubbies 206,676 182,140 -11.9
Teletubbies Special 156,212 128,887 -17.5
Top Of The Pops 437,090 368,700 -15.6
Total 4,225,469 4,098,192 -3.0
Condé Nast
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Condé Nast Traveller 60,225 63,638 5.7
GQ 132,185 142,162 7.5
House & Garden 163,313 150,414 -7.9
Tatler 85,673 85,185 -0.6
Vanity Fair 80,933 76,088 -6.0
Vogue 202,321 202,668 0.2
World Of Interiors 70,128 65,003 -7.3
Total 794,778 785,158 -1.2
Dennis Publishing
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Auto Express 94,112 94,475 0.4
Maxim 321,947 315,102 -2.1
Official Dreamcast Magazine n/a 50,653 n/a
PC Zone 68,725 78,183 13.8
Week 43,359 54,321 25.3
Total 528,143 592,734 12.2
EMAP
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Arena 60,949 47,096 -22.7
Bliss 337,188 287,796 -14.6
Car 118,266 115,166 -2.6
Classic Cars 72,283 70,413 -2.6
Computer & Video Games 78,485 60,104 -23.4
Digital Photo FX 20,590 21,041 2.2
Elle 200,436 210,076 4.8
Elle Decoration 60,216 60,330 0.2
Empire 160,696 173,235 7.8
Face 71,381 61,341 -14.1
FHM (For Him Magazine) 751,493 702,514 -6.5
FHM Collections n/a 81,849 n/a
Fore! 61,182 48,223 -21.2
Garden 248,782 262,675 5.6
Garden Answers 119,156 121,162 1.7
Garden News 69,296 63,090 -9.0
Golf World 66,118 70,124 6.1
H & P n/a 28,901 n/a
Heat n/a 72,510 n/a
Heres Health 37,502 33,337 -11.1
Internet Magazine 50,014 46,437 -7.2
J17 242,516 230,190 -5.1
Kerrang 41,493 42,116 1.5
Looks 136,340 137,091 0.6
Match 128,035 105,385 -17.7
Max Power 180,141 190,310 5.6
Minx 150,708 123,278 -18.2
Mixmag 65,624 72,115 9.9
Mojo 74,968 80,040 6.8
More! 293,369 300,194 2.3
Mother & Baby 88,096 83,064 -5.7
New Woman 261,681 276,285 5.6
Nintendo Official Magazine 95,154 78,698 -17.3
Period Living 93,084 86,098 -7.5
Playstation Plus 84,045 61,147 -27.2
Practical Classics & Car Restorer 81,973 82,148 0.2
Practical Photography 73,022 74,376 1.9
Pregnancy & Birth 44,609 41,359 -7.3
Q 210,765 211,229 0.2
Red 173,081 180,403 4.2
Select 71,302 56,049 -21.4
Sky Magazine 132,480 100,400 -24.2
Slimming 105,780 97,305 -8.0
Smash Hits 295,061 241,530 -18.1
Steam Railway 40,033 43,739 9.3
Todays Golfer 60,276 60,340 0.1
Top Sante Health & Beauty 160,058 161,067 0.6
Yours 295,120 311,025 5.4
Total 6,262,847 6,164,401 -1.6
Future Publishing
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
.Net 49,190 56,519 14.9
Amiga Format 14,644 11,146 -23.9
Arcade n/a 26,053 n/a
Bassist 8,034 7,818 -2.7
Computer Arts 34,711 38,075 9.7
Computer Music 27,748 28,262 1.9
Computer Publishing n/a 15,118 n/a
Cross Stitcher Specials n/a 28,857 n/a
Edge 27,354 29,394 7.5
Gamesmaster 64,565 61,106 -5.4
Glory Glory Man United 37,467 30,600 -18.3
Guitar Techniques 19,365 16,101 -16.9
Guitarist 24,716 22,029 -10.9
Hip Hop Connection 9,057 7,187 -20.6
Internet Advisor n/a 47,702 n/a
MacFormat 35,655 37,146 4.2
Manchester United 91,972 90,339 -1.8
Metal Hammer 39,443 37,141 -5.8
N64 73,217 67,016 -8.5
Nintendo World n/a 20,761 n/a
Official Chelsea Magazine n/a 20,674 n/a
Official Playstation Magazine 380,186 351,775 -7.5
PC Answers 31,198 42,495 36.2
PC Format 95,339 102,810 7.8
PC Gamer 68,242 83,669 22.6
PC Guide 23,753 19,587 -17.5
PC Plus 120,265 111,054 -7.7
Planet PC n/a 20,419 n/a
Playstation Power 94,125 81,079 -13.9
Rhythm 6,646 6,890 3.7
T3 44,651 46,111 3.3
Total Film 66,474 72,225 8.7
Total Guitar 48,150 36,062 -25.1
Your iMac n/a 19,300 n/a
Total 1,536,167 1,692,520 10.2
Gruner & Jahr
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Best 501,205 471,735 -5.9
Focus 68,762 67,607 -1.7
Prima 510,142 421,412 -17.4
Prima Baby n/a 52,505 n/a
Your Home 201,607 181,263 -10.1
Total 1,281,716 1,194,522 -6.8
H Bauer
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Bella 610,843 572,151 -6.3
Take A Break 1,273,820 1,230,758 -3.4
Thats Life! 540,003 526,845 -2.4
TV Quick 740,800 638,855 -13.8
Total 3,165,466 2,968,609 -6.2
IPC
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
19 173,244 126,606 -26.9
25 Beautiful Homes 105,218 120,554 14.6
Amateur Gardening 48,782 53,588 9.9
Amateur Photographer 28,709 30,127 4.9
Anglers Mail 45,936 41,950 -8.7
Chat 497,731 498,619 0.2
Country Homes & Interiors 110,855 111,616 0.7
Country Life 44,774 45,036 0.6
Essentials 296,904 262,269 -11.7
Expecting Our Baby 41,973 35,193 -16.2
Family Circle 280,687 218,558 -22.1
Golf Monthly 72,905 72,069 -1.1
Homes & Gardens 171,556 172,473 0.5
Homes & Ideas 192,127 181,090 -5.7
Horse & Hound 66,898 68,634 2.6
Ideal Home 200,070 254,427 27.2
Later n/a 90,555 n/a
Living etc 85,248 90,243 5.9
Loaded 457,318 371,548 -18.8
Marie Claire 445,289 450,213 1.1
Melody Maker 40,349 32,115 -20.4
Mizz 130,254 160,426 23.2
Muzik 43,084 43,606 1.2
New Musical Express 90,626 76,079 -16.1
Now 350,999 396,303 12.9
Practical Parenting 76,554 77,006 0.6
Shoot 71,352 50,303 -29.5
TV & Satellite Week 193,741 180,530 -6.8
TV Times 850,282 790,999 -7.0
Uncut 40,167 50,220 25.0
What’s On TV 1,765,369 1,741,157 -1.4
Woman 711,133 670,241 -5.8
Woman & Home 330,001 295,225 -10.5
Woman’s Journal 110,762 133,407 20.4
Woman’s Own 654,473 569,019 -13.1
Woman’s Realm 197,313 179,345 -9.1
Woman’s Weekly 594,680 547,953 -7.9
World Soccer 63,211 56,032 -11.4
Your Garden 57,260 57,960 1.2
Total 9,737,834 9,403,294 -3.4
National Magazine Company
Title Jul 98 – Dec 98 Jul 99 – Dec 99 % Change
Company 290,402 242,180 -16.6
Cosmopolitan 476,288 470,280 -1.3
Cosmopolitan Hair n/a 67,700 n/a
Country Living 181,096 150,047 -17.1
Esquire 108,284 100,482 -7.2
Good Housekeeping 400,063 400,094 0.0
Good Housekeeping Buy The Best n/a 59,001 n/a
Harpers & Queen 93,863 90,101 -4.0
House Beautiful 288,452 222,468 -22.9
She 226,079 226,086 0.0
Zest 108,190 117,244 8.4
Total 2,172,717 2,145,683 -1.2

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs