|

ABC National Newspaper Round-Up October 2002

ABC National Newspaper Round-Up October 2002

The latest ABC figures for national newspaper circulation during October reveal a rather lacklustre performance for the sector as a whole, which saw circulation decline by 1.8% month on month to just below the 27 million mark.

Popular Sunday titles, Sport First and People, bore the brunt of the bad news, with the former experiencing a 13.6% decline in circulation and the latter slipping by 7.6% to 1.2 million, despite Trinity Mirror’s recent multi-million investment in the title’s rebrand.

Elsewhere, coverprice rises in the broadsheet sector and price wars in the tabloid market weighed heavily on the daily titles. Richard Desmond’s Star was one of the only national daily titles to see circulation improve, with a 0.5% month on month increase to just below 750,000. The Daily Telegraph and the Sun fared less well, with the former seeing circulation slip by 2.3% month on month and the latter declining by 3.2% during October.

At the other end of the scale, the Observer experienced the most significant increase in percentage terms, with its circulation improving by 5.8% month on month to 488,718. This was closely followed by The Business, which improved by 3.5% during October to just below 90,000.

National Newspaper October 2002 ABC Monthly Comparisons
Title Sep 2002 Oct 2002 Actual Change % Change
Business, The 86,935 89,991 3,056 3.5
Daily Express 1,003,077 989,874 -13,203 -1.3
Daily Mail 2,478,992 2,436,889 -42,103 -1.7
Daily Mirror 2,130,859 2,095,125 -35,734 -1.7
Daily Record 543,646 534,104 -9,542 -1.8
Daily Star 745,564 749,093 3,529 0.5
Daily Telegraph 995,817 972,596 -23,221 -2.3
Financial Times 446,538 451,859 5,321 1.2
Guardian 406,070 404,949 -1,121 -0.3
Independent 225,258 221,369 -3,889 -1.7
Independent On Sunday 226,632 228,328 1,696 0.7
Mail On Sunday 2,398,438 2,412,966 14,528 0.6
News Of The World 4,067,351 4,004,586 -62,765 -1.5
Observer 462,082 488,718 26,636 5.8
People 1,301,799 1,202,315 -99,484 -7.6
Racing Post 79,436 80,075 639 0.8
Sport First (Sunday) 50,429 43,571 -6,858 -13.6
Sun 3,733,266 3,612,464 -120,802 -3.2
Sunday Express 996,031 988,344 -7,687 -0.8
Sunday Mirror 1,804,334 1,697,419 -106,915 -5.9
Sunday Sport 198,818 188,687 -10,131 -5.1
Sunday Telegraph 782,227 791,669 9,442 1.2
Sunday Times 1,412,322 1,398,414 -13,908 -1.0
Times 693,010 687,611 -5,399 -0.8
Total 27,268,931 26,771,016 -497,915 -1.8

Quality Market

Overall the size of the quality market dipped by 1.8% during October with coverprice rises appearing to have a detrimental effect on circulation. The Daily Telegraph, which was among the first broadsheets to up its price, slipped by 2.6% year on year to just below the million mark. The Independent followed suit with a 2.4% drop to 225,026, whilst the Times, which was the last to raise its coverprice, saw circulation fall by 3.5% during October.

The Business and the Sunday Times were the only quality titles to see circulation improve during October. The former rose by a notable 51.7% year on year, while the latter saw circulation rise by 0.4%.

Quality Market May 02 – Oct 02 ABC YoY Comparisons
Title May 01- Oct 01 May 02 – Oct 02 Actual Change % Change
Business, The 57,184 86,750 29,566 51.7
Daily Telegraph 1,023,510 997,157 -26,353 -2.6
Financial Times 477,476 458,414 -19,062 -4.0
Guardian 408,713 398,489 -10,224 -2.5
Independent 230,453 225,026 -5,427 -2.4
Independent On Sunday 245,250 228,981 -16,269 -6.6
Observer 462,631 458,135 -4,496 -1.0
Sunday Telegraph 812,613 778,184 -34,429 -4.2
Sunday Times 1,383,683 1,389,078 5,395 0.4
Times 717,657 692,181 -25,476 -3.5
Total 5,819,170 5,712,395 -106,775 -1.8

Mid-Market

The Express titles continued to do well in the mid-market during October, with the Daily Express recording a 2.4% year on year increase in circulation and its Sunday sibling improving by 8.8%. The Daily Mail fared less well with a 1.8% decline to 2,432,924, followed by the Mail On Sunday, which slipped by 0.7% during October.

Mid Market May 02 – Oct 02 ABC YoY Comparisons
Title May 01 – Oct 01 May 02 – Oct 02 Actual Change % Change
Daily Express 959,464 982,188 22,724 2.4
Daily Mail 2,477,416 2,432,924 -44,492 -1.8
Mail On Sunday 2,381,490 2,364,431 -17,059 -0.7
Sunday Express 882,670 960,439 77,769 8.8
Total 6,701,040 6,739,982 38,942 0.6

Popular Market

Among the tabloids, the Sun continued to prosper during October with a 3.1% year on year increase in circulation to around 3.6 million. In comparison, the Mirror experienced a 4.8% decline during the same period to just over 2.1 million.

Elsewhere in the popular market, the Daily Star continued its positive streak with a 16.4% year on year increase to 722,653. The Racing Post also performed well with circulation improving by 4.1% during the same period.

Popular Market May 02- Oct 02 ABC YoY Comparisons
Title May 01 – Oct 01 May 02 – Oct 02 Actual Change % Change
Daily Mirror 2,220,996 2,115,289 -105,707 -4.8
Daily Record 601,133 546,966 -54,167 -9.0
Daily Star 620,924 722,653 101,729 16.4
News Of The World 4,042,714 3,957,814 -84,900 -2.1
Sunday People 1,398,090 1,298,736 -99,354 -7.1
Racing Post 79,369 82,632 3,263 4.1
Sport First 80,698 45,961 -34,737 -43.0
Sun 3,507,176 3,614,388 107,212 3.1
Sunday Mirror 1,876,557 1,759,136 -117,421 -6.3
Sunday Sport 204,464 190,886 -13,578 -6.6
Total 14,522,386 14,218,112 -304,274 -2.1

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs