|

ABC National Newspaper Round-Up – July 2002

ABC National Newspaper Round-Up – July 2002

The latest figures from ABC for National Newspaper circulation show that during July there was not a great deal of change in overall circulation of newspapers, but despite the run-up to the ‘silly season’ and the end of the World Cup, month on month circulation was up 1%.

The worst fall in percentage terms was seen at Sport First which saw sales fall 18.1% month on month, having experienced a similar blow to its circulation in June. Fellow sporting title the Racing Post also saw a 6.6% drop, while strong contender in the weekend market, the Sunday Times, saw a 6.4% fall, representing a month on month decline in bulk sales of over 91,000.

At the other end of the scale, unusually, it was the Northern & Shell portfolio showing positive signs. The Daily Star, which consistently seems to be proving itself recently, saw a month on month jump of 9.4% to over 735,000, but more surprising good news came from the Sunday Express, which managed a 10.6% increase to come tantalisingly close to the million mark again, at 989,296. The Daily Express also put in a respectable 5.4% increase month on month.

National Newspaper July 2002 ABC Monthly Comparisons
Title Jun 2002 Jul 2002 Actual Change % Change
Business, The 94,639 84,107 -10,532 -11.1
Daily Express 941,790 992,859 51,069 5.4
Daily Mail 2,412,384 2,416,895 4,511 0.2
Daily Mirror 2,116,717 2,092,034 -24,683 -1.2
Daily Record 551,333 543,929 -7,404 -1.3
Daily Star 672,949 736,088 63,139 9.4
Daily Telegraph 1,004,369 1,005,003 634 0.1
Financial Times 474,395 459,141 -15,254 -3.2
Guardian 398,931 391,723 -7,208 -1.8
Independent 224,897 226,641 1,744 0.8
Independent On Sunday 227,959 231,745 3,786 1.7
Mail On Sunday 2,334,785 2,381,151 46,366 2.0
News Of The World 3,861,971 3,862,029 58 0.0
Observer 450,825 439,722 -11,103 -2.5
Racing Post 86,534 80,790 -5,744 -6.6
Sport First (Sunday) 43,489 35,610 -7,879 -18.1
Sun 3,524,673 3,609,493 84,820 2.4
Sunday Express 894,204 989,296 95,092 10.6
Sunday Mirror 1,693,463 1,762,612 69,149 4.1
Sunday People 1,301,815 1,324,684 22,869 1.8
Sunday Sport 181,509 188,521 7,012 3.9
Sunday Telegraph 768,007 771,812 3,805 0.5
Sunday Times 1,432,337 1,340,996 -91,341 -6.4
Times 703,834 682,672 -21,162 -3.0
Total 26,397,809 26,649,553 262,276 1.0

Quality Market

Overall the Quality Market saw no year on year change in total circulation. In fact the majority of titles in this category saw a fall in circulation for the period, but this was counteracted to a large extent by a 47.3% increase in the circulation of the revamped financial title The Business and a 34,596 increase in circulation for the Sunday Times.

The heaviest falls were also among the Sunday papers. At the Independent on Sunday circulation dropped 6.3%, while the Sunday Telegraph lost 2.9% or over 23,000 from its circulation in a year on year analysis.

Quality Market Feb 02- Jul 02 ABC YoY Comparisons
Title Feb 01 – Jul 01 Feb 02 – Jul 02 Actual Change % Change
Business, The 55,692 82,055 26,363 47.3
Daily Telegraph 1,015,906 1,003,499 -12,407 -1.2
Financial Times 484,454 483,126 -1,328 -0.3
Guardian 401,519 398,770 -2,749 -0.7
Independent 225,496 226,028 532 0.2
Independent On Sunday 247,544 231,982 -15,562 -6.3
Observer 454,462 451,978 -2,484 -0.5
Sunday Telegraph 802,483 779,257 -23,226 -2.9
Sunday Times 1,370,875 1,405,471 34,596 2.5
Times 710,709 704,586 -6,123 -0.9
Total 5,769,140 5,766,752 -2,388 -0.0

Mid-Market

The mid market saw its circulation as a whole drop 1.4% year on year for the six month period to July, with falls seen across all titles. Worst hit was the Daily Express, which dropped 3.2% or over 30,000 to 930,000, but even the leading title in the mid market, the Daily Mail sustained a loss, of 0.7% or 16,873.

Mid Market Feb 02 – July 02 ABC YoY Comparisons
Title Feb 01 – Jul 01 Feb 02 – Jul 02 Actual Change % Change
Daily Express 960,543 930,116 -30,427 -3.2
Daily Mail 2,427,464 2,410,591 -16,873 -0.7
Mail On Sunday 2,367,529 2,357,258 -10,271 -0.4
Sunday Express 914,360 886,717 -27,643 -3.0
Total 6,669,896 6,584,682 -85,214 -1.3

Popular Market

During the six month period, the largest loss of circulation was concentrated in the popular market. The market as a whole saw a drop of 2.2% in circulation, led by Sport First, which dropped over a quarter of its bulk sales year on year. Both the Mirror titles also suffered- the Daily Mirror to the tune of 86,990 in the wrong direction, a loss of almost 4% leaving it at 2.1 million and the Sunday Mirror, which dropped 4.9% or more than 91,000.

A better performance was seen at the Daily Star, which appears to be going from strength to strength. It saw a 13.9% increase, representing almost 82,000 copies and taking its total to well over 670,00.

Popular Market Feb 02 – July 02 ABC YoY Comparisons
Title Feb 01 – Jul 01 Feb 02 – Jul 02 Actual Change % Change
Daily Mirror 2,203,815 2,116,825 -86,990 -3.9
Daily Record 598,684 561,419 -37,265 -6.2
Daily Star 591,392 673,382 81,990 13.9
News Of The World 3,980,544 3,921,805 -58,739 -1.5
Racing Post 77,376 83,967 6,591 8.5
Sport First 73,396 54,646 -18,750 -25.5
Sun 3,487,015 3,460,582 -26,433 -0.8
Sunday Mirror 1,855,258 1,764,199 -91,059 -4.9
Sunday People 1,404,313 1,328,034 -76,279 -5.4
Sunday Sport 195,220 190,625 -4,595 -2.4
Total 14,467,013 14,155,484 -311,529 -2.2

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs