|

ABC National Newspaper Round-Up January 2003

ABC National Newspaper Round-Up January 2003

The latest ABC figures for national newspaper circulation reveal a positive period for the sector, which started the year on a high note, with circulation increasing by 4% during January.

The largest increase in percentage terms was seen at Richard Desmond’s recently launched Daily Star Sunday, which continued to attract readers with its no-nonsense approach to news and sport. The title saw circulation rise by 15.1% month on month to 510,995. Other Sunday tabloid titles also performed well during January. The Sunday Mirror improved by a notable 9.5% to 1,724,940 and the News Of The World recorded a 5.2% increase during January to just below £4 million.

Rebakah Wade has seen a successful start to her role as editor of the Sun, with circulation at the title increasing by 3.8% month on month to just above 3.5 million. Wade was appointed earlier this month following David Yelland’s decision to step down after almost five years as editor (see New Sun Editor Says Job Is Best In Newspapers).

The Sunday Express and the Sunday Times experienced significant month on month increases, with circulation rising by 7.7% and 5.7% respectively. However, the Financial Times was less fortunate, with circulation declining by 8.8% during January to 431,875.

National Newspaper January 2003 ABC Monthly Comparisons
Title Dec 2002 Jan 2003 Actual Change % Change
Business, The 94,381 96,312 1,931 2.0
Daily Express 967,020 983,391 16,371 1.7
Daily Mail 2,401,393 2,518,544 117,151 4.9
Daily Mirror 2,031,596 2,071,059 39,463 1.9
Daily Record 525,148 520,540 -4,608 -0.9
Daily Star 819,232 835,343 16,111 2.0
Daily Star Sunday 444,020 510,995 66,975 15.1
Daily Telegraph 943,635 946,697 3,062 0.3
Financial Times 473,588 431,875 -41,713 -8.8
Guardian 394,277 409,569 15,292 3.9
Independent 218,710 221,926 3,216 1.5
Independent On Sunday 215,334 220,028 4,694 2.2
Mail On Sunday 2,299,823 2,388,416 88,593 3.9
News Of The World 3,776,216 3,971,998 195,782 5.2
Observer 445,852 465,984 20,132 4.5
People 1,117,059 1,189,812 72,753 6.5
Racing Post 79,668 74,313 -5,355 -6.7
Sport First (Sunday) 34,564 34,747 183 0.5
Sun 3,447,300 3,578,506 131,206 3.8
Sunday Express 906,781 976,346 69,565 7.7
Sunday Mirror 1,575,043 1,724,940 149,897 9.5
Sunday Sport 177,663 179,425 1,762 1.0
Sunday Telegraph 746,968 751,038 4,070 0.5
Sunday Times 1,334,060 1,410,539 76,479 5.7
Times 678,508 671,340 -7,168 -1.1
Total 26,147,839 27,183,683 1,035,844 4.0

Quality Market

Things continued to look bleak for the quality market, with the majority of titles seeing circulation decline during the six months to January. The Business and the Observer were the only titles to escape the New Year blues, with circulation rising by 45.3% and 0.9% year on year. The Financial Times saw one of the most significant drops in percentage terms, with circulation slipping by 6.5% year on year. However, the Independent and the Independent On Sunday faltered by 3.8% and 6.7% respectively.

Quality Market Aug 02 – Jan 03 ABC YoY Comparisons
Title Aug 01 – Jan 02 Aug 02 – Jan 03 Actual Change % Change
Business, The 61,753 89,738 27,985 45.3
Daily Telegraph 1,021,851 972,619 -49,232 -4.8
Financial Times 480,904 449,854 -31,050 -6.5
Guardian 410,038 400,983 -9,055 -2.2
Independent 231,083 222,355 -8,728 -3.8
Independent On Sunday 238,965 222,892 -16,073 -6.7
Observer 461,752 466,130 4,378 0.9
Sunday Telegraph 812,737 771,461 -41,276 -5.1
Sunday Times 1,398,220 1,390,522 -7,698 -0.6
Times 721,838 683,463 -38,375 -5.3
Total 5,839,141 5,670,017 -169,124 -2.5

Mid-Market

Year on year analysis paints a relatively positive picture of the mid-market, with the Sunday Express and the Mail On Sunday seeing circulation rise by 14.3% and 0.2% respectively in the six months to January 2003. The Daily Mail saw circulation slip by 1.3%, while the Daily Express recorded a 3.3% increase to just below the million mark.

Mid Market Aug 02 – Jan 03 ABC YoY Comparisons
Title Aug 01 – Jan 02 Aug 02 – Jan 03 Actual Change % Change
Daily Express 961,754 993,532 31,778 3.3
Daily Mail 2,480,374 2,447,559 -32,815 -1.3
Mail On Sunday 2,371,967 2,376,266 4,299 0.2
Sunday Express 855,275 977,430 122,155 14.3
Total 6,669,370 6,794,787 125,417 1.9

Popular Market

The Daily Star continued to make its mark on the popular market, with circulation rising by 24.7% year on year. Other daily tabloid titles fared less well in the six months to January. The Daily Mirror, which is rumoured to be increasing its coverprice, saw circulation slip by 3.5% and the Daily Record recorded a 10.2% year on year decline to 535,162.

The sector’s most notable drop, in percentage terms, was experienced by Sport First, which slipped by 52% to just above 41,000. In comparison, the Sun, under its new editor, improved by 4.1% to 3,611,541, in what was the most the sector’s most notable increase.

Popular Market Aug 02- Jan 03 ABC YoY Comparisons
Title Aug 01 – Jan 02 Aug 02 – Jan 03 Actual Change % Change
Daily Mirror 2,179,236 2,101,925 -77,311 -3.5
Daily Record 595,699 535,162 -60,537 -10.2
Daily Star 617,316 769,650 152,334 24.7
Daily Star Sunday n/a n/a n/a n/a
News Of The World 4,033,812 3,979,979 -53,833 -1.3
People 1,380,257 1,225,222 -155,035 -11.2
Racing Post 76,833 79,518 2,685 3.5
Sport First 87,023 41,734 -45,289 -52.0
Sun 3,469,196 3,611,541 142,345 4.1
Sunday Mirror 1,832,787 1,726,399 -106,388 -5.8
Sunday Sport 202,259 187,555 -14,704 -7.3
Total 14,474,418 14,258,685 -215,733 -1.5

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs