|

ABC National Newspaper Round-Up – February 2003

ABC National Newspaper Round-Up – February 2003

The latest ABC figures for national newspaper circulation reveal a less than impressive period for the sector, which saw circulation decline by 1.4% year on year during February.

The threat of war with Iraq appears to have done little to boost circulation figures and readers appear to be tiring with the amount of coverage being devoted to the impending conflict. The Daily Mirror, with its tough anti-war stance and heavy involvement in the recent anti-war demonstrations, saw circulation slip by 1.4% year on year during February to 2,042,092. The Sun, under the editorship of Rebekah Wade (see New Sun Editor Says Job Is Best In Newspapers), also performed poorly, with circulation slipping by 1.7% year on year to 3,516,344.

Richard Desmond’s Daily Star, with its heavy emphasis on sport and celebrity news, was one of the only tabloid titles to experience any upward movement during February, with circulation increasing by 1% year on year to 843,325. However, the title’s recently launched Sunday sibling fared less well, with circulation dropping by 9.1% to 464,333.

Elsewhere, the Independent and the Independent On Sunday saw circulation rise by 0.3% and 0.6% respectively. The Observer managed a more significant 1.7% year on year increase and the Sunday Times saw circulation improve by 0.8% to 670,907.

The Financial Times saw the most notable increase in percentage terms, with circulation improving by 4.6% year on year during February to 451,799. However, it was not all good news for financial titles and The Business saw circulation decline by 6.3% to 90,290.

National Newspaper February 2003 ABC Monthly Comparisons
Title Jan 2003 Feb 2003 Actual Change % Change
Business, The 96,312 90,290 -6,022 -6.3
Daily Express 983,391 947,457 -35,934 -3.7
Daily Mail 2,518,544 2,466,548 -51,996 -2.1
Daily Mirror 2,071,059 2,042,092 -28,967 -1.4
Daily Record 520,540 517,933 -2,607 -0.5
Daily Star 835,343 843,325 7,982 1.0
Daily Star Sunday 510,995 464,333 -46,662 -9.1
Daily Telegraph 946,697 927,807 -18,890 -2.0
Financial Times 431,875 451,799 19,924 4.6
Guardian 409,569 408,983 -586 -0.1
Independent 221,926 222,487 561 0.3
Independent On Sunday 220,028 221,378 1,350 0.6
Mail On Sunday 2,388,416 2,384,962 -3,454 -0.1
News Of The World 3,971,998 3,929,057 -42,941 -1.1
Observer 465,984 473,837 7,853 1.7
People 1,189,812 1,142,294 -47,518 -4.0
Racing Post 74,313 74,200 -113 -0.2
Sport First (Sunday) 34,747 33,247 -1,500 -4.3
Sun 3,578,506 3,516,344 -62,162 -1.7
Sunday Express 976,346 947,241 -29,105 -3.0
Sunday Mirror 1,724,940 1,691,863 -33,077 -1.9
Sunday Sport 179,425 186,687 7,262 4.0
Sunday Telegraph 751,038 741,710 -9,328 -1.2
Sunday Times 1,410,539 1,421,561 11,022 0.8
Times 671,340 670,907 -433 -0.1
Total 26,512,343 26,147,435 -364,908 -1.4

Quality Market

Things looked relatively bleak for the quality market in the six months to February, with the majority of titles seeing circulation decline year on year. The Business and The Observer were the only broadsheets to experience any upward movement, with circulation increasing by 39.1% and 1.1% respectively.

At the other end of the scale, the Independent On Sunday and The Financial Times were the worst hit. The former saw circulation decline by 7.1% year on year to 222,075 and the latter slipped by 6.7% to 451,902. The Times and the Sunday Telegraph also fared poorly, with circulation slipping by 5.5% and 5.4% respectively during February.

Quality Market Sep 02 – Feb 03 ABC YoY Comparisons
Title Sep 01 – Feb 02 Sep 02 – Feb 03 Actual Change % Change
Business, The 65,467 91,045 25,578 39.1
Daily Telegraph 1,018,654 960,442 -58,212 -5.7
Financial Times 484,252 451,902 -32,350 -6.7
Guardian 413,650 404,551 -9,099 -2.2
Independent 231,221 221,962 -9,259 -4.0
Independent On Sunday 239,107 222,075 -17,032 -7.1
Observer 465,580 470,808 5,228 1.1
Sunday Telegraph 810,181 766,494 -43,687 -5.4
Sunday Times 1,418,903 1,403,310 -15,593 -1.1
Times 722,452 682,446 -40,006 -5.5
Total 5,869,467 5,675,035 -194,432 -2.5

Mid-Market

The Daily Mail was the only mid-market title to see circulation decline in the six months to February. The Daily Mail & General Trust-owned title slipped by 1% year on year to just below the 2.5 million mark. At the other end of the scale, Richard Desmond’s Sunday Express saw circulation improve by 1.4% to 968,547.

Mid Market Sep 02 – Feb 03 ABC YoY Comparisons
Title Sep 01 – Feb 02 Sep 02 – Feb 03 Actual Change % Change
Daily Express 955,256 980,646 25,390 2.7
Daily Mail 2,476,559 2,452,051 -24,508 -1.0
Mail On Sunday 2,374,527 2,381,475 6,948 0.3
Sunday Express 847,111 968,547 121,436 14.3
Total 6,653,453 6,782,719 129,266 1.9

Popular Market

The Daily Star continued its success in the popular market, with circulation increasing by 3.5% year on year in the six months to February. News International’s Sun also performed well, with new editor, Rebekah Wade, helping the title to seen circulation increase by 3.9% during the same period. The Daily Mirror and the People proved less fortunate, with circulation declining by 3.5% and 12.7% respectively. However, it was Sport First, which experienced the most notable decline in circulation, which was down by 52.7% year on year to 39,445.

Popular Market Sep 02- Feb 03 ABC YoY Comparisons
Title Sep 01 – Feb 02 Sep 02 – Feb 03 Actual Change % Change
Daily Mirror 2,164,987 2,088,469 -76,518 -3.5
Daily Record 589,835 529,792 -60,043 -10.2
Daily Star 617,242 784,654 167,412 27.1
Daily Star Sunday n/a 518,347 n/a n/a
News Of The World 4,022,807 3,959,242 -63,565 -1.6
People 1,365,620 1,191,967 -173,653 -12.7
Racing Post 75,675 77,854 2,179 2.9
Sport First 83,457 39,445 -44,012 -52.7
Sun 3,442,563 3,576,406 133,843 3.9
Sunday Mirror 1,822,135 1,703,384 -118,751 -6.5
Sunday Sport 200,129 186,641 -13,488 -6.7
Total 14,384,450 14,656,201 271,751 1.9

Metro Titles

Associated Newspaper’s daily freesheet, Metro, had a relatively stable month during February. Overall circulation, across all regions, remained fairly static year on year at 830,432.

Associated Newspaper’s Metro: Feb 02 – Feb 03 ABC YoY Comparisons
Title Feb-02 Feb-03 Actual Change % Change
Metro (LondonMetro) 394,438 394,097 -341 -0.1
Metro (Metro North East) 54,450 52,456 -1,994 -3.7
Metro (MetroMidlands) 84,555 84,334 -221 -0.3
Metro (MetroScot) 119,219 117,598 -1,621 -1.4
Metro (MetroYorkshire) 77,243 74,552 -2,691 -3.5
Metro (NorthWest) 110,022 107,395 -2,627 -2.4
Total Metro 839,927 830,432 -9,495 -1.1
NB: Monthly ABC data has been used here as six monthy data is currently unavailable

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs