|

ABC Jul-Dec 2002: Performance By Publisher

ABC Jul-Dec 2002: Performance By Publisher

The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 13 February 2003. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see Important Notes: ABC July – December 2002

The following figures show titles by publisher reporting for the six monthly period July to December 2002, but does not include titles reporting yearly.

BBC Magazines
Title Jul-Dec 01 Jul-Dec 02 % Change
BBC Gardeners World 300,511 295,271 -1.7
BBC Good Food 322,614 342,375 6.1
BBC Good Homes 121,312 116,468 -4.0
BBC History Magazine 50,198 52,031 3.7
BBC Homes & Antiques 165,388 150,454 -9.0
BBC Learning Is Fun 57,655 58,075 0.7
BBC Top Gear 150,101 144,104 -4.0
BBC Wildlife 50,773 45,380 -10.6
Bob The Builder 129,560 109,973 -15.1
Bob The Builder Special 73,370 66,204 -9.8
Disney Comic (R) n/a 48,003 n/a
Disney Girl (R) n/a 52,425 n/a
Disney’s Big Time 47,447 46,043 -3.0
Eve 121,157 121,070 -0.1
Girl Talk 91,315 83,551 -8.5
It’s Hot (R) n/a 104,015 n/a
Magic Key 52,515 45,039 -14.2
Noddy Magazine 24,717 25,147 1.7
Radio Times 1,200,615 1,160,436 -3.3
Teletubbies 146,605 102,797 -29.9
Teletubbies Special 83,064 42,618 -48.7
Top Of The Pops 245,423 244,241 -0.5
Toybox* 186,909 185,138 -0.9
Toybox Teach Me* n/a 56,241 n/a
Tweenies 175,794 180,076 2.4
Tweenies Special 111,368 99,016 -11.1
Total 3,908,411 3,976,191 1.7
*no data for Jul-Dec 01
Condé Nast
Title Jul- Dec 01 Jul – Dec 02 % Change
Condé Nast Traveller 81,084 82,514 1.8
Glamour 436,579 537,474 23.1
GQ 125,885 123,502 -1.9
House & Garden 150,593 148,544 -1.4
Tatler 82,026 84,018 2.4
Vanity Fair 89,177 87,411 -2.0
Vogue 195,167 202,108 3.6
World Of Interiors 62,089 64,287 3.5
Total 1,222,600 1,329,858 8.8
Dennis Publishing
Title Jul – Dec 01 Jul – Dec 02 % Change
Auto Express 92,148 92,183 0.0
Computer & Video Games 37028 33,033 -10.8
Computer Buyer 47,016 41,234 -12.3
Computer Shopper 127,535 110,035 -13.7
EVO 51140 63,791 24.7
Mac User 27,164 25,315 -6.8
Maxim 276,640 250,119 -9.6
Men’s Fitness 46,584 50,943 9.4
PC Pro 134,101 121,189 -9.6
PC Zone 61,204 51,088 -16.5
Shape 67,617 76,109 12.6
Week 72,981 79,055 8.3
Total 1,041,158 994,094 -4.5
EMAP
Title Jul-Dec 01 Jul-Dec 02 % Change
Arena 22,840 31,712 38.8
Bliss 255,653 260,102 1.7
Car (incorporating Performance Car) 108,253 106,043 -2.0
Classic Cars 53,135 54,493 2.6
Digital Photo FX 23,541 31,033 31.8
Elle (B)* 210,861 212,505 0.8
Elle Decoration (B)* 60,338 61,850 2.5
Empire 160,305 164,550 2.6
Face 48,496 42,242 -12.9
FHM (For Him Magazine) 570,719 620,226 8.7
FHM Collections** 56,018 n/a n/a
Garden Answers 71,613 68,129 -4.9
Garden News 56,854 52,031 -8.5
Golf World 57,581 48,210 -16.3
Heat 355,304 554,644 56.1
Heres Health 26,603 22,097 -16.9
Internet Magazine 25,072 19,029 -24.1
J17 180,351 143,308 -20.5
Kerrang! 76,841 84,173 9.5
Max Power 215,560 237,584 10.2
Mixmag 91,944 60,070 -34.7
Mojo 96,837 100,418 3.7
More! 290,059 246,261 -15.1
Mother & Baby 77,718 80,876 4.1
New Woman 305,088 294,611 -3.4
Nintendo Official Magazine 55,028 51,096 -7.1
Period Living 80,023 70,562 -11.8
Practical Classics and Car Restorer 71,426 69,496 -2.7
Pregnancy & Birth 43,347 46,059 6.3
Q 200,636 180,215 -10.2
Red (B)* 173,774 192,005 10.5
Slimming 96,722 80,335 -16.9
Sneak (N) n/a 86,535 n/a
Smash Hits 162,712 145,174 -10.8
Todays Golfer Incorporating Fore! 94,570 98,084 3.7
Top Sante Health & Beauty 152,134 143,023 -6.0
Yours 360,186 380,688 5.7
Total 4,988,142 5,139,469 3.0
*wholly owned by Hachette Filipacchi as of 10/02      
**resigned ABC membership      
Future Publishing
Title Jul-Dec 01 Jul-Dec 02 % Change
Classic Rock 31,794 40,271 26.7
Edge 30,118 28,126 -6.6
Gamesmaster 52,708 65,231 23.8
Metal Hammer 40,060 35,536 -11.3
NGC Magazine (formerly N64) 25,305 38,539 52.3
Official Playstation 2 Magazine 125,895 197,349 56.8
Official Playstation Magazine 102,332 50,185 -51.0
Microsoft Windows XP (N) n/a 50,342 n/a
PC Gamer 78,553 76,059 -3.2
Playstation 2 Offical Tips (N) n/a 22,020 n/a
Playstation 2 Special Edition 40,246 41,804 3.9
PS2 Gaming Max 33,107 20,249 -38.8
PSM2 74,643 70,049 -6.2
Redline (R) n/a 65,653 n/a
Total Film 83,100 85,977 3.5
Total 717,861 887,390 23.6
H Bauer
Title Jul-Dec 01 Jul-Dec 02 % Change
Bella 468,937 427,885 -8.8
Puzzle Selection 99,983 98,177 -1.8
Real 173,988 161,181 -7.4
Take A Break 1,148,634 1,204,577 4.9
Take A Crossword 139,583 141,474 1.4
Take A Puzzle 107,791 100,965 -6.3
Thats Life! 584,221 597,170 2.2
TV Choice 783,240 902,954 15.3
TV Quick 483,349 417,618 -13.6
Total 3,989,726 4,052,001 1.6
IPC
Title Jul-Dec 01 Jul-Dec 02 % Change
19 118,001 110,884 -6.0
25 Beautiful Homes 125,718 134,511 7.0
Amateur Gardening 55,454 56,225 1.4
Anglers Mail 46,466 47,092 1.3
Chat 478,230 552,800 15.6
Chat – Passion Series 175,741 161,327 -8.2
Country Homes & Interiors 103,169 103,392 0.2
Essentials 176,078 165,229 -6.2
Family Circle 180,134 168,363 -6.5
Golf Monthly 81,361 74,465 -8.5
Homes & Gardens 148,106 157,981 6.7
Ideal Home 244,870 277,105 13.2
InStyle (R) 151,159 175,245 15.9
Living etc 81,381 92,695 13.9
Loaded 308,711 290,214 -6.0
Mizz 144,933 129,654 -10.5
Mizz Specials Series 139,323 136,827 -1.8
Muzik 40,550 36,089 -11.0
New Musical Express 70,456 73,338 4.1
Now 552,744 630,212 14.0
Now – Style Series 151,944 120,217 -20.9
Practical Parenting 56,501 46,638 -17.5
Soaplife 118,198 114,965 -2.7
TV & Satellite Week 246,733 247,507 0.3
TV Times 627,095 566,855 -9.6
Uncut 73,186 91,204 24.6
Wallpaper 131,994 110,811 -16.0
What’s On TV 1,652,138 1,630,850 -1.3
Woman 646,643 638,036 -1.3
Woman & Home 253,008 271,887 7.5
Woman – Feelgood Series 134,940 132,647 -1.7
Woman’s Own 518,495 519,388 0.2
Woman’s Own – Lifestyle Series 130,346 91,027 -30.2
Woman’s Weekly 504,531 486,149 -3.6
Woman’s Weekly – Fiction Series 112,491 99,151 -11.9
Woman’s Weekly – Home Series 137,182 148,127 8.0
World Soccer 52,547 55,216 5.1
Total 8,970,557 8,944,323 -0.3
National Magazine Company
Title Jul-Dec 01 Jul-Dec 02 % Change
Best 430,433 416,074 -3.3
Company 261,117 330,373 26.5
Cosmo Girl! (R) n/a 142,073 n/a
Cosmopolitan 463,010 463,058 0.0
Cosmopolitan Hair 67,925 81,824 20.5
Country Living 162,156 164,079 1.2
Esquire 62,007 68,075 9.8
Good Housekeeping 405,140 407,032 0.5
Harpers & Queen 86,039 88,049 2.3
House Beautiful 192,409 170,019 -11.6
Prima 380,040 325,042 -14.5
Prima Baby 60,008 50,007 -16.7
She 176,183 183,017 3.9
Your Home 152,557 115,111 -24.5
Zest 100,011 115,081 15.1
Total 2,999,035 3,118,914 4.0
Paragon Publishing
Title Jul-Dec 01 Jul-Dec 02 % Change
Digital Camera Buyer (R) n/a 15,501 n/a
Digital Photography Made Easy 21,009 25,279 20.3
DVD Review 43,923 43,441 -1.1
Internet Made Easy 17,361 12,801 -26.3
P2 22,412 21,083 -5.9
PC Basics 15,451 16,585 7.3
PC Home 19,395 14,224 -26.7
Play 71,426 58,553 -18.0
Practical Internet 15,035 13,265 -11.8
Windows Made Easy 12,693 10,247 -19.3
Total 238,705 230,979 -3.2

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs