|

Jan To June ABCs – BBC, Emap And Conde Nast

Jan To June ABCs – BBC, Emap And Conde Nast

The latest round of consumer ABCs to be released includes the BBC and Conde Nast titles. The BBC titles, except for Gardeners’ World, recorded increases year on year, with the best performer being Vegetarian Good Food, up 14.91%.

ABC Totals January to June 1994 January to June 1995 % Change Actual Change
BBC VEGETARIAN GOOD FOOD 67,018 77,014 14.9 9,996
BBC TOP GEAR 137,335 156,385 13.9 19,050
BBC HOMES AND ANTIQUES 150,502 120,063 13.8 14,561
BBC GOOD FOOD 400,587 401,054 0.1 461
BBC GARDENERS WORLD 341,082 320,516 -6 -20,566

Conde Nast’s titles all recorded increases, with the best coming again from GQ, up 16.5% to 127,276. The picture is very different for Emap’s group of computer games titles, which all recorded big decreases, from 27.4% for Sega to 47.1% for CU Amiga. The ABC for Future’s PC Plus has been released, up 24.4%.

Conde Nast ABC Totals January to June 1994 January to June 1995 % Change Actual Change
GQ 109,235 127,276 16.5 18,041
TATLER 80,373 86,248 7.3 5,875
WORLD OF INTERIORS 66,867 70,823 5.9 3,956
HOUSE AND GARDEN 151,869 160,525 5.7 8,656
VANITY FAIR 79,043 79,185 0.2 142
VOGUE 183,439 183,630 0.1 191
Emap ABC Totals January to June 1994 January to June 1995 % Change Actual Change
SEGA 55,146 40,049 -27.4 -15,097
NINTENDO MAGAZINE SYSTEM 70,893 51,149 -27.9 -19,744
COMPUTER & VIDEO GAMES 50,200 34,600 -31.1 -15,600
MEAN MACHINES SEGA 68,454 45,156 -34 -23,298
CU AMIGA 105,412 55,789 -47.1 -49,623
Future ABC Total January to June 1994 January to June 1995 % Change Actual Change
PC PLUS 90,401 112,427 24.4 22,026

Media Jobs